<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L&#039;Oreal Australia: For Women In Science</title>
	<atom:link href="http://www.scienceinpublic.com/loreal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceinpublic.com/loreal</link>
	<description>The World Needs Science. Science Needs Women</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>One unlucky letter causes an infant epilepsy</title>
		<link>http://www.scienceinpublic.com/loreal/laureates/one-unlucky-letter-causes-an-infant-epilepsy</link>
		<comments>http://www.scienceinpublic.com/loreal/laureates/one-unlucky-letter-causes-an-infant-epilepsy#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:45:20 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Laureates]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Florey Institute]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Ingrid Scheffer]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[University of South Australia]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=1236</guid>
		<description><![CDATA[A 20 year old mystery was solved this week with the discovery that an epilepsy that affects infants is caused by the change of a single letter in one gene. Seizures in infancy are not rare, but this familial epilepsy occurs in probably 60 families across Australia. It can also cause a movement disorder later [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/laureates/one-unlucky-letter-causes-an-infant-epilepsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recognition for Melbourne epilepsy pioneer</title>
		<link>http://www.scienceinpublic.com/loreal/media-releases/laureate2012</link>
		<comments>http://www.scienceinpublic.com/loreal/media-releases/laureate2012#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:01:21 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Laureates]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Florey Institute]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Ingrid Scheffer]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=1191</guid>
		<description><![CDATA[L’Oréal and UNESCO have just announced that Australian paediatric neurologist Professor Ingrid Scheffer is the Asia-Pacific L’Oréal-UNESCO For Women in Science Laureate for 2012. She is one of five international winners who will each receive US$100,000 in recognition of their contribution to the advancement of science at the Awards Ceremony on 22 March 2012 at [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/media-releases/laureate2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oreal: Five women moving science forward</title>
		<link>http://www.scienceinpublic.com/loreal/media-releases/laureate2011</link>
		<comments>http://www.scienceinpublic.com/loreal/media-releases/laureate2011#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:01:18 +0000</pubDate>
		<dc:creator>Niall</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Laureates]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Florey Institute]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Ingrid Scheffer]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=1193</guid>
		<description><![CDATA[Issued by L&#8217;Oreal Australia L’Oréal-UNESCO For Women in Science grants Australian Scientist US$100,000 in one of the world’s most prestigious Science prizes: The 14th Annual L’ORÉAL-UNESCO For Women in Science Award Honouring five women who are moving science forward, the L’Oréal-UNESCO For Women in Science partnership announces its five exceptional women scientists from around the [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/media-releases/laureate2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 fellow wins Inaugural Centenary Institute Lawrence Creative Prize</title>
		<link>http://www.scienceinpublic.com/loreal/fellows/marieliesscentenary</link>
		<comments>http://www.scienceinpublic.com/loreal/fellows/marieliesscentenary#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:13:42 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Embargoed]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Centenary Institute]]></category>
		<category><![CDATA[Garvan Institute]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Walter and Eliza Hall Institute for Medical Research]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=1040</guid>
		<description><![CDATA[The winner of the Centenary Institute Lawrence Creative Prize, for her lung cancer research, is Marie-Liesse Asselin-Labat, from Melbourne’s Walter and Eliza Hall Institute (WEHI). Having unravelled key information on how and why breast stem cells contribute to the progression of breast cancer, she is now turning to the challenge of lung cancer. Her prize [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/fellows/marieliesscentenary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentor of L’Oréal Fellow wins Nobel Prize</title>
		<link>http://www.scienceinpublic.com/loreal/fellows/nobel</link>
		<comments>http://www.scienceinpublic.com/loreal/fellows/nobel#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:24:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Embargoed]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Australian National University]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=1023</guid>
		<description><![CDATA[Tamara Davis, 2009 L’Oréal Australia Fellow tells of how she felt when she heard her mentors had won the Nobel Prize. Tuesday morning found me dancing in excitement when I heard the news that Brian Schmidt, Saul Perlmutter, and Adam Riess had won the Nobel Prize for their discovery of the acceleration of the expansion [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/fellows/nobel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing the dark side – in Tasmania this week</title>
		<link>http://www.scienceinpublic.com/loreal/fellows/tamara-tas</link>
		<comments>http://www.scienceinpublic.com/loreal/fellows/tamara-tas#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:07:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Embargoed]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Swinburne University]]></category>
		<category><![CDATA[TAS]]></category>
		<category><![CDATA[University of Queensland]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=1011</guid>
		<description><![CDATA[What we see in the night sky is only five per cent of the Universe. So what’s the other 95 per cent of the Universe made of – a young physicist has the answers across Tasmania this week. One of Australia’s leading young physicists will reveal the dark secrets of the Universe in Tasmania this [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/fellows/tamara-tas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fellows announced</title>
		<link>http://www.scienceinpublic.com/loreal/media-releases/2011fellows</link>
		<comments>http://www.scienceinpublic.com/loreal/media-releases/2011fellows#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:01:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[James Cook University]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[University of Queensland]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=853</guid>
		<description><![CDATA[Coral, Cancer Capsules &#38; Conservation Three $20,000 L’Oréal Australia For Women in Science Fellowships for 2011 were awarded to  talented Australian women in science on Tuesday, 23 August 2011. Then on 24 August the three fellows visited the Australian Synchrotron and presented their research to 160 female students in year&#8217;s 9-11 for the L&#8217;Oréal Australia [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/media-releases/2011fellows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The complex life of coral</title>
		<link>http://www.scienceinpublic.com/loreal/fellows/tracy-ainsworth</link>
		<comments>http://www.scienceinpublic.com/loreal/fellows/tracy-ainsworth#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:00:53 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[James Cook University]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[QLD]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=753</guid>
		<description><![CDATA[Tracy Ainsworth James Cook University Coral interactions more complex than ever suspected. Dr Tracy Ainsworth’s research is changing our understanding of the life of the tiny coral animals that built Australia’s iconic Great Barrier Reef. Her work comes at a critical time for the future of coral reefs—threatened by a warming ocean and by coral [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/fellows/tracy-ainsworth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we save the tiger with mathematics?</title>
		<link>http://www.scienceinpublic.com/loreal/fellows/eve-mcdonald-madden</link>
		<comments>http://www.scienceinpublic.com/loreal/fellows/eve-mcdonald-madden#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:00:16 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecological management]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=754</guid>
		<description><![CDATA[Eve McDonald-Madden The University of Queensland Turning to mathematics to allow us to make smarter conservation decisions. The diversity of life on Earth underpins the global economy. But we’re losing biodiversity at an unprecedented rate and human-induced climate change will threaten more species—up to 37 per cent of the plants and animals with which we [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/fellows/eve-mcdonald-madden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smarter way to deliver drugs</title>
		<link>http://www.scienceinpublic.com/loreal/fellows/georgina-such</link>
		<comments>http://www.scienceinpublic.com/loreal/fellows/georgina-such#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:00:05 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.scienceinpublic.com/loreal/?p=755</guid>
		<description><![CDATA[Georgina Such The University of Melbourne Smart capsules could change the way we deliver drugs. Today, when we’re treated for cancer, the drug spreads throughout the body indiscriminately. Along the way it causes side-effects such as nausea and hair loss. To tackle this problem Georgina imagines a miniscule capsule designed like a set of Russian [...]]]></description>
		<wfw:commentRss>http://www.scienceinpublic.com/loreal/fellows/georgina-such/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

